P
Phillytechco
Hires via Smartrecruiters · Last seen today
10 open jobs
at Phillytechco.
Most of them aren't right for you — that's normal. Upload your resume and we'll surface the handful that fit, with the reasoning behind each match.
10
Open jobs
4
Departments
10
Remote / Hybrid
5
Cities
Browse by department
4 departments · click to filterRecently posted
10 of 10 · rank by fit →Role
Location
Mode
Posted
- Mid Market Account Executive | $75K to $90K Base ($180K OTE) + Remote + Equity | High Growth VC Vendor Management StartupSalesPhiladelphiaremote11h
- Lead Cyber Security Engineer | $140K-$175K + Remote + Equity | Exciting High growth AI Operational Intelligence StartupInformation TechnologyPhiladelphiaremote11h
- Data Engineer Lead | $140k-$175k + Hybrid + Equity | Exciting High Growth AI Operational Intelligence StartupInformation TechnologyWaynehybrid11h
- Full Stack Engineer | $120k-$150k + Hybrid + Equity | Exciting High Growth AI Operational Intelligence StartupInformation TechnologyWaynehybrid12h
- Applied AI Engineer | $150K-$175K + Hybrid + Equity | High Growth AI Operational Intelligence StartupInformation TechnologyWaynehybrid12h
- Enterprise BDR | $90K-$105K OTE - $50K-$65K Base + Equity + Hybrid | High Growth AI Outage Intelligence SaaS Start-upBusiness DevelopmentKing of Prussiahybrid12h
- Enterprise Account Director | $260K-$300K OTE - $130K-$150K Base + Hybrid + Equity | High Growth AI Outage Intelligence SaaS StartupSalesKing of Prussiahybrid12h
- Senior Recruiter - OTE $2,500/Month (Base: up to $1,500 + Commission) | Remote | Full-Time or Part-TimeHuman ResourcesMedellinremote1d
- Director of Technology | $150K-$175K + Remote + Bonus + Profit Sharing | Technology-Driven Freight ForwarderInformation TechnologyNYCremote2w
- Mid-Market Account Executive | $125K-$150K Base ($250K-$300K OTE) + Remote + Equity | Exciting AI-Powered Resource Planning Management and ForecastingSalesNYCremote1mo
Rank these by fit for you.
Upload your resume once · free
